G5-series Pulse Train Input Type AC Servomotors/Servo Drives
last update: November 1, 2017
No | Item | Symbol | Specifications |
---|---|---|---|
(1) | G5-series Servo Drive | ||
(2) | Drive Type | P | Pulse train input type |
(3) | Maximum
Applicable Servomotor Capacity |
01 | 100 W |
02 | 200 W | ||
04 | 400 W | ||
08 | 750 W | ||
10 | 1 kW | ||
15 | 1.5 kW | ||
20 | 2 kW | ||
30 | 3 kW | ||
50 | 5 kW | ||
(4) | Power Supply
Voltage |
H | 200 VAC |
No | Item | Symbol | Specifications |
---|---|---|---|
(1) | G5-series Servomotor | ||
(2) | Motor Type | E | Economy type |
- | - | ||
(3) | Servomotor
Capacity |
50 | 50 W |
100 | 100 W | ||
200 | 200 W | ||
400 | 400 W | ||
750 | 750 W | ||
900 | 900 W | ||
1K0 | 1 kW | ||
1K5 | 1.5 kW | ||
2K0 | 2 kW | ||
3K0 | 3 kW | ||
4K0 | 4 kW | ||
5K0 | 5 kW | ||
(4) | Rated Rotation Speed | 10 | 1,000 r/min |
20 | 2,000 r/min | ||
30 | 3,000 r/min | ||
(5) | Applied Voltage | H | 200 VAC (*INC) |
(6) | Option | Blank | Straight shaft |
B | With brake | ||
O | With oil seal | ||
S2 | With key and tap |
Specifications | Model | |
---|---|---|
Power Supply Voltage | Applicable Servomotor Capacity | |
Single-phase
200VAC |
100W | R88D-KP01H |
200W | R88D-KP02H | |
400W | R88D-KP04H | |
750W | R88D-KP08H | |
1kW | R88D-KP10H | |
1.5kW | R88D-KP15H | |
Three-phase
200VAC |
2kW | R88D-KP20H |
3kW | R88D-KP30H | |
5kW | R88D-KP50H |
Specifications | Model | ||
---|---|---|---|
Straight shaft with key and tap | |||
Brake | Voltage | Rated output | Without oil seals |
Without
brake |
200 V | 50 W | R88M-KE05030H-S2 |
100 W | R88M-KE10030H-S2 | ||
200 W | R88M-KE20030H-S2 | ||
400 W | R88M-KE40030H-S2 | ||
750 W | R88M-KE75030H-S2 | ||
1 kW | R88M-KE1K030H-S2 | ||
1.5 kW | R88M-KE1K530H-S2 | ||
2 kW | R88M-KE2K030H-S2 | ||
3 kW | R88M-KE3K030H-S2 | ||
4 kW | R88M-KE4K030H-S2 | ||
5 kW | R88M-KE5K030H-S2 | ||
With
brake |
200 V | 50 W | R88M-KE05030H-BS2 |
100 W | R88M-KE10030H-BS2 | ||
200 W | R88M-KE20030H-BS2 | ||
400 W | R88M-KE40030H-BS2 | ||
750 W | R88M-KE75030H-BS2 | ||
1 kW | R88M-KE1K030H-BS2 | ||
1.5 kW | R88M-KE1K530H-BS2 | ||
2 kW | R88M-KE2K030H-BS2 | ||
3 kW | R88M-KE3K030H-BS2 | ||
4 kW | R88M-KE4K030H-BS2 | ||
5 kW | R88M-KE5K030H-BS2 |
Specifications | Model | ||
---|---|---|---|
Straight shaft without key | |||
Brake | Voltage | Rated output | Without oil seals |
Without
brake |
200 V | 50 W | R88M-KE05030H |
100 W | R88M-KE10030H | ||
200 W | R88M-KE20030H | ||
400 W | R88M-KE40030H | ||
750 W | R88M-KE75030H | ||
1 kW | R88M-KE1K030H | ||
1.5 kW | R88M-KE1K530H | ||
2 kW | R88M-KE2K030H | ||
3 kW | R88M-KE3K030H | ||
4 kW | R88M-KE4K030H | ||
5 kW | R88M-KE5K030H | ||
With
brake |
200 V | 50 W | R88M-KE05030H-B |
100 W | R88M-KE10030H-B | ||
200 W | R88M-KE20030H-B | ||
400 W | R88M-KE40030H-B | ||
750 W | R88M-KE75030H-B | ||
1 kW | R88M-KE1K030H-B | ||
1.5 kW | R88M-KE1K530H-B | ||
2 kW | R88M-KE2K030H-B | ||
3 kW | R88M-KE3K030H-B | ||
4 kW | R88M-KE4K030H-B | ||
5 kW | R88M-KE5K030H-B |
Specifications | Model | ||
---|---|---|---|
Straight shaft with key and tap | |||
Brake | Voltage | Rated output | Without oil seals |
Without
brake |
200 V | 1kW | R88M-KE1K020H-S2 |
1.5kW | R88M-KE1K520H-S2 | ||
2kW | R88M-KE2K020H-S2 | ||
3kW | R88M-KE3K020H-S2 | ||
4kW | R88M-KE4K020H-S2 | ||
5kW | R88M-KE5K020H-S2 | ||
With
brake |
200 V | 1kW | R88M-KE1K020H-BS2 |
1.5kW | R88M-KE1K520H-BS2 | ||
2kW | R88M-KE2K020H-BS2 | ||
3kW | R88M-KE3K020H-BS2 | ||
4kW | R88M-KE4K020H-BS2 | ||
5kW | R88M-KE5K020H-BS2 |
Specifications | Model | ||
---|---|---|---|
Straight shaft without key | |||
Brake | Voltage | Rated output | Without oil seals |
Without
brake |
200 V | 1kW | R88M-KE1K020H |
1.5kW | R88M-KE1K520H | ||
2kW | R88M-KE2K020H | ||
3kW | R88M-KE3K020H | ||
4kW | R88M-KE4K020H | ||
5kW | R88M-KE5K020H | ||
With
brake |
200 V | 1kW | R88M-KE1K020H-B |
1.5kW | R88M-KE1K520H-B | ||
2kW | R88M-KE2K020H-B | ||
3kW | R88M-KE3K020H-B | ||
4kW | R88M-KE4K020H-B | ||
5kW | R88M-KE5K020H-B |
Specifications | Model | ||
---|---|---|---|
Straight shaft with key and tap | |||
Brake | Voltage | Rated output | Without oil seals |
Without
brake |
200 V | 900 W | R88M-KE90010H-S2 |
2 kW | R88M-KE2K010H-S2 | ||
3 kW | R88M-KE3K010H-S2 | ||
With
brake |
200 V | 900 W | R88M-KE90010H-BS2 |
2 kW | R88M-KE2K010H-BS2 | ||
3 kW | R88M-KE3K010H-BS2 |
Specifications | Model | ||
---|---|---|---|
Straight shaft without key | |||
Brake | Voltage | Rated output | Without oil seals |
Without
brake |
200 V | 900 W | R88M-KE90010H |
2 kW | R88M-KE2K010H | ||
3 kW | R88M-KE3K010H | ||
With
brake |
200 V | 900 W | R88M-KE90010H-B |
2 kW | R88M-KE2K010H-B | ||
3 kW | R88M-KE3K010H-B |
Motor capacity | Gear Ratio | Model (Straight shaft) |
---|---|---|
50 W | 1/5 | R88G-HPG11B05100B |
1/9 | R88G-HPG11B09050B | |
1/21 | R88G-HPG14A21100B | |
1/33 | R88G-HPG14A33050B | |
1/45 | R88G-HPG14A45050B | |
100 W | 1/5 | R88G-HPG11B05100B |
1/11 | R88G-HPG14A11100B | |
1/21 | R88G-HPG14A21100B | |
1/33 | R88G-HPG20A33100B | |
1/45 | R88G-HPG20A45100B | |
200 W | 1/5 | R88G-HPG14A05200B |
1/11 | R88G-HPG14A11200B | |
1/21 | R88G-HPG20A21200B | |
1/33 | R88G-HPG20A33200B | |
1/45 | R88G-HPG20A45200B | |
400 W | 1/5 | R88G-HPG14A05400B |
1/11 | R88G-HPG20A11400B | |
1/21 | R88G-HPG20A21400B | |
1/33 | R88G-HPG32A33400B | |
1/45 | R88G-HPG32A45400B | |
750 W | 1/5 | R88G-HPG20A05750B |
1/11 | R88G-HPG20A11750B | |
1/21 | R88G-HPG32A21750B | |
1/33 | R88G-HPG32A33750B | |
1/45 | R88G-HPG32A45750B | |
1 kW | 1/5 | R88G-HPG32A052K0B |
1/11 | R88G-HPG32A112K0B | |
1/21 | R88G-HPG32A211K5B | |
1/33 | R88G-HPG50A332K0B | |
1/45 | R88G-HPG50A451K5B | |
1.5 kW | 1/5 | R88G-HPG32A052K0B |
1/11 | R88G-HPG32A112K0B | |
1/21 | R88G-HPG32A211K5B | |
1/33 | R88G-HPG50A332K0B | |
1/45 | R88G-HPG50A451K5B | |
2 kW | 1/5 | R88G-HPG32A052K0B |
1/11 | R88G-HPG32A112K0B | |
1/21 | R88G-HPG50A212K0B | |
1/33 | R88G-HPG50A332K0B | |
3 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG50A113K0B | |
1/21 | R88G-HPG50A213K0B | |
4 kW | 1/5 | R88G-HPG32A054K0B |
1/11 | R88G-HPG50A115K0B | |
5 kW | 1/5 | R88G-HPG50A055K0B |
1/11 | R88G-HPG50A115K0B |
Motor capacity | Gear Ratio | Model (Straight shaft) |
---|---|---|
1 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG32A112K0SB | |
1/21 | R88G-HPG32A211K0SB | |
1/33 | R88G-HPG50A332K0SB | |
1/45 | R88G-HPG50A451K0SB | |
1.5 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG32A112K0SB | |
1/21 | R88G-HPG50A213K0B | |
1/33 | R88G-HPG50A332K0SB | |
2 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG32A112K0SB | |
1/21 | R88G-HPG50A213K0B | |
1/33 | R88G-HPG50A332K0SB | |
3 kW | 1/5 | R88G-HPG32A054K0B |
1/11 | R88G-HPG50A115K0B | |
1/21 | R88G-HPG50A213K0SB | |
1/25 | R88G-HPG65A253K0SB | |
4 kW | 1/5 | R88G-HPG50A055K0SB |
1/11 | R88G-HPG50A115K0SB | |
1/21 | R88G-HPG65A205K0SB | |
1/25 | R88G-HPG65A255K0SB | |
5 kW | 1/5 | R88G-HPG50A055K0SB |
1/11 | R88G-HPG50A115K0SB | |
1/21 | R88G-HPG65A205K0SB | |
1/25 | R88G-HPG65A255K0SB |
Motor capacity | Gear Ratio | Model (Straight shaft) |
---|---|---|
900 W | 1/5 | R88G-HPG32A05900TB |
1/11 | R88G-HPG32A11900TB | |
1/21 | R88G-HPG50A21900TB | |
1/33 | R88G-HPG50A33900TB | |
2 kW | 1/5 | R88G-HPG32A052K0TB |
1/11 | R88G-HPG50A112K0TB | |
1/21 | R88G-HPG50A212K0TB | |
1/25 | R88G-HPG65A255K0SB | |
3 kW | 1/5 | R88G-HPG50A055K0SB |
1/11 | R88G-HPG50A115K0SB | |
1/20 | R88G-HPG65A205K0SB | |
1/25 | R88G-HPG65A255K0SB |
Motor capacity | Gear Ratio | Model (Straight shaft) |
---|---|---|
50 W | 1/5 | R88G-VRSF05B100CJ |
1/9 | R88G-VRSF09B100CJ | |
1/15 | R88G-VRSF15B100CJ | |
1/25 | R88G-VRSF25B100CJ | |
100 W | 1/5 | R88G-VRSF05B100CJ |
1/9 | R88G-VRSF09B100CJ | |
1/15 | R88G-VRSF15B100CJ | |
1/25 | R88G-VRSF25B100CJ | |
200 W | 1/5 | R88G-VRSF05B200CJ |
1/9 | R88G-VRSF09C200CJ | |
1/15 | R88G-VRSF15C200CJ | |
1/25 | R88G-VRSF25C200CJ | |
400 W | 1/5 | R88G-VRSF05C400CJ |
1/9 | R88G-VRSF09C400CJ | |
1/15 | R88G-VRSF15C400CJ | |
1/25 | R88G-VRSF25C400CJ | |
750 W | 1/5 | R88G-VRSF05C750CJ |
1/9 | R88G-VRSF09D750CJ | |
1/15 | R88G-VRSF15D750CJ | |
1/25 | R88G-VRSF25D750CJ |
Specifications | Without brake Model | With brake Model | |
---|---|---|---|
[200 V]
3,000-r/min Servomotors of 50 to 750 W |
3 m | R88A-CAGA003S | - |
5 m | R88A-CAGA005S | ||
10 m | R88A-CAGA010S | ||
15 m | R88A-CAGA015S | ||
20 m | R88A-CAGA020S | ||
[200 V]
3,000-r/min Servomotors of 1 to 2 kW 2,000-r/min Servomotors of 1 to 2 kW 1,000-r/min Servomotors of 900 W |
3 m | R88A-CAGB003S | R88A-CAGB003B |
5 m | R88A-CAGB005S | R88A-CAGB005B | |
10 m | R88A-CAGB010S | R88A-CAGB010B | |
15 m | R88A-CAGB015S | R88A-CAGB015B | |
20 m | R88A-CAGB020S | R88A-CAGB020B | |
[200 V]
3,000-r/min Servomotors of 3 to 5 kW 2,000-r/min Servomotors of 3 to 5 kW 1,000-r/min Servomotors of 2 to 3 kW |
3 m | R88A-CAGD003S | R88A-CAGD003B |
5 m | R88A-CAGD005S | R88A-CAGD005B | |
10 m | R88A-CAGD010S | R88A-CAGD010B | |
15 m | R88A-CAGD015S | R88A-CAGD015B | |
20 m | R88A-CAGD020S | R88A-CAGD020B |
Specifications
|
Model | |
---|---|---|
[200 V]
3,000-r/min Servomotors of 50 to 750 W |
3 m | R88A-CAGA003B |
5 m | R88A-CAGA005B | |
10 m | R88A-CAGA010B | |
15 m | R88A-CAGA015B | |
20 m | R88A-CAGA020B |
Specifications | Model | |
---|---|---|
[200 V]
3,000-r/min Servomotors of 50 to 750 W |
3 m | R88A-CRGB003C |
5 m | R88A-CRGB005C | |
10 m | R88A-CRGB010C | |
15 m | R88A-CRGB015C | |
20 m | R88A-CRGB020C | |
[200 V]
3,000-r/min Servomotors of 1 to 5 kW 2,000-r/min Servomotors of 1 to 5 kW 1,000-r/min Servomotors of 900W to 3kW |
3 m | R88A-CRGC003N |
5 m | R88A-CRGC005N | |
10 m | R88A-CRGC010N | |
15 m | R88A-CRGC015N | |
20 m | R88A-CRGC020N |
Specifications
|
Without brake | With brake Mode | |
---|---|---|---|
[200 V]
3,000-r/min Servomotors of 50 to 750 W |
3 m | R88A-CAGA003SR | - |
5 m | R88A-CAGA005SR | ||
10 m | R88A-CAGA010SR | ||
15 m | R88A-CAGA015SR | ||
20 m | R88A-CAGA020SR | ||
[200 V]
3,000-r/min Servomotors of 1 to 2 kW 2,000-r/min Servomotors of 1 to 2 kW 1,000-r/min Servomotors of 900 W |
3 m | R88A-CAGB003SR | R88A-CAGB003BR |
5 m | R88A-CAGB005SR | R88A-CAGB005BR | |
10 m | R88A-CAGB010SR | R88A-CAGB010BR | |
15 m | R88A-CAGB015SR | R88A-CAGB015BR | |
20 m | R88A-CAGB020SR | R88A-CAGB020BR | |
[200 V]
3,000-r/min Servomotors of 3 to 5 kW 2,000-r/min Servomotors of 3 to 5 kW 1,000-r/min Servomotors of 2 to 3 kW |
3 m | R88A-CAGD003SR | R88A-CAGD003BR |
5 m | R88A-CAGD005SR | R88A-CAGD005BR | |
10 m | R88A-CAGD010SR | R88A-CAGD010BR | |
15 m | R88A-CAGD015SR | R88A-CAGD015BR | |
20 m | R88A-CAGD020SR | R88A-CAGD020BR |
Specifications | Model | |
---|---|---|
[200 V]
3,000-r/min Servomotors of 50 to 750 W
|
3 m | R88A-CAGA003BR |
5 m | R88A-CAGA005BR | |
10 m | R88A-CAGA010BR | |
15 m | R88A-CAGA015BR | |
20 m | R88A-CAGA020BR |
Specifications | Model | |
---|---|---|
[200 V]
3,000-r/min Servomotors of 50 to 750 W |
3 m | R88A-CRGB003CR |
5 m | R88A-CRGB005CR | |
10 m | R88A-CRGB010CR | |
15 m | R88A-CRGB015CR | |
20 m | R88A-CRGB020CR | |
[200 V]
3,000-r/min Servomotors of 1 to 5 kW 2,000-r/min Servomotors of 1 to 5 kW 1,000-r/min Servomotors of 900W to 3kW |
3 m | R88A-CRGC003NR |
5 m | R88A-CRGC005NR | |
10 m | R88A-CRGC010NR | |
15 m | R88A-CRGC015NR | |
20 m | R88A-CRGC020NR |
Specifications
|
Model |
---|---|
Control I/O Connector (CN1) | R88A-CNU11C |
Encoder Connector (CN2) | R88A-CNW01R |
Specifications
|
Model | |
---|---|---|
Servomotor Connector for Encoder Cable | [200 V]
3,000 r/min (50 to 750 W) |
R88A-CNG02R |
Power Cable Connector | (750 W max.) | R88A-CNG01A |
Brake Cable Connector | (750 W max.) | R88A-CNG01B |
Specifications
|
Model |
---|---|
Control I/O Connector (CN1) | R88A-CNU11C |
Encoder Connector (CN2) | R88A-CNW01R |
Name
|
Specifications | Model |
---|---|---|
Connector Terminal Block Cables | 1m | XW2Z-100J-B24 |
2m | XW2Z-200J-B24 | |
Connector Terminal Block Conversion Unit | M3 screws | XW2B-50G4 |
M3.5 screws | XW2B-50G5 | |
M3 screws | XW2D-50G6 |
Specifications
Name |
Unit | The number of axes | Length | Model |
---|---|---|---|---|
Position Control Unit (High-speed type)
for Line-driver output |
CJ1W-NC234/434 | for 1 axis | 1 m | XW2Z-100J-G9 |
5 m | XW2Z-500J-G9 | |||
10 m | XW2Z-10MJ-G9 | |||
for 2 axis | 1 m | XW2Z-100J-G1 | ||
5 m | XW2Z-500J-G1 | |||
10 m | XW2Z-10MJ-G1 | |||
Position Control Unit (High-speed type)
for Open collector output |
CJ1W-NC214/NC414 | for 1 axis | 1 m | XW2Z-100J-G13 |
3 m | XW2Z-300J-G13 | |||
for 2 axis | 1 m | XW2Z-100J-G5 | ||
3 m | XW2Z-300J-G5 | |||
General-purpose Control Connector on
One End |
- | - | 1 m | R88A-CPG001S |
- | 2 m | R88A-CPG002S |
Specifications | The number of axes | Model |
---|---|---|
Position Control Unit: | for 1 axis | XW2B-20J6-1B |
For CJ1W-NC113/NC133 | ||
For CS1W-NC113/NC133 | ||
For C200HW-NC113 | ||
Position Control Unit: | for 2 axis | XW2B-40J6-2B |
For CJ1W-NC213/NC233/NC413/NC433 | ||
For CS1W-NC213/NC233/NC413/NC433 | ||
For C200HW-NC213/NC413 | ||
For CJ2M-CPU31/CPU32/CPU33/CPU34/CPU35 | for 1 axis | XW2B-20J6-8A |
For CJ2M-CPU11/CPU12/CPU13/CPU14/CPU15 | for 2 axis | XW2B-40J6-9A |
For FQM1-MMP22 (Pulse train output) | for 2 axis | XW2B-80J7-12A |
For CQM1-CPU43-V1 | for 1 axis | XW2B-20J6-3B |
Specifications | Length | Model |
---|---|---|
Position Control Unit:
For CJ1W-NC[][]3[] For CS1W/C200HW-NC[][][] (XW2B-20J6-1B, XW2B-40J6-2B) |
1m | XW2Z-100J-B25 |
2 m | XW2Z-200J-B25 | |
For CJ2M-CPU31/CPU32/CPU33/CPU34/CPU35
For CJ2M-CPU11/CPU12/CPU13/CPU14/CPU15 (XW2B-20J6-8A, XW2B-40J6-9A) |
1 m | XW2Z-100J-B31 |
2 m | XW2Z-200J-B31 | |
For FQM1-MMP22 (Pulse train output)
(XW2B-80J7-12A) |
1 m | XW2Z-100J-B26 |
2 m | XW2Z-200J-B26 |
Specifications | The number of axes | Length | Model | |
---|---|---|---|---|
CS1W/C200HW open collector output type
For CS1W-NC113 For C200HW-NC113 (XW2B-20J6-1B) |
for 1 axis | 0.5 m | XW2Z-050J-A6 | |
1 m | XW2Z-100J-A6 | |||
CS1W/C200HW open collector output type
For CS1W-NC213/NC413 For C200HW-NC213/NC413 (XW2B-40J6-2B) |
for 2 axis | 0.5 m | XW2Z-050J-A7 | |
1 m | XW2Z-100J-A7 | |||
CS1W line-driver output type
For CS1W-NC133 (XW2B-20J6-1B)
|
for 1 axis | 0.5 m | XW2Z-050J-A10 | |
1 m | XW2Z-100J-A10 | |||
CS1W line-driver output type
For CS1W-NC233/NC433 (XW2B-40J6-2B) |
for 2 axis | 0.5 m | XW2Z-050J-A11 | |
1 m | XW2Z-100J-A11 | |||
CJ1W open collector output type
For CJ1W-NC113 (XW2B-20J6-1B) |
for 1 axis | 0.5 m | XW2Z-050J-A14 | |
1 m | XW2Z-100J-A14 | |||
CJ1W open collector output type
For CJ1W-NC213/NC413 (XW2B-40J6-2B) |
for 2 axis | 0.5 m | XW2Z-050J-A15 | |
1 m | XW2Z-100J-A15 | |||
CJ1W line-driver output type
For CJ1W-NC133 (XW2B-20J6-1B) |
for 1 axis | 0.5 m | XW2Z-050J-A18 | |
1 m | XW2Z-100J-A18 | |||
CJ1W line-driver output type
For CJ1W-NC233/NC433 (XW2B-40J6-2B) |
for 2 axis | 0.5 m | XW2Z-050J-A19 | |
1 m | XW2Z-100J-A19 | |||
CJ1M open collector output type
For CJ2M-CPU31/CPU32/CPU33/CPU34/CPU35 For CJ2M-CPU11/CPU12/CPU13/CPU14/CPU15 (XW2B-20J6-8A, XW2B-40J6-9A) |
for 1 axis | 0.5 m | XW2Z-050J-A33 | |
1 m | XW2Z-100J-A33 | |||
CJ1M open collector output type
For CJ2M-CPU31/CPU32/CPU33/CPU34/CPU35 For CJ2M-CPU11/CPU12/CPU13/CPU14/CPU15 (XW2B-20J6-8A, XW2B-40J6-9A) |
General
purpose I/O (26 pin) |
for 2 axis | 0.5 m | XW2Z-050J-A28 |
1 m | XW2Z-100J-A28 | |||
2 m | XW2Z-200J-A28 | |||
Special I/
O(40 pin) |
for 2 axis | 0.5 m | XW2Z-050J-A30 | |
1 m | XW2Z-100J-A30 | |||
2 m | XW2Z-200J-A30 |
Specifications | Model |
---|---|
80 W 50 Ω | R88A-RR08050S |
80 W 100 Ω | R88A-RR080100S |
220 W 47 Ω | R88A-RR22047S1 |
500 W 20 Ω | R88A-RR50020S |
Specifications | Model |
---|---|
R88D-KP01H(For single-phase input) | 3G3AX-DL2002 |
R88D-KP02H(For single-phase input) | 3G3AX-DL2004 |
R88D-KP04H(For single-phase input) | 3G3AX-DL2007 |
R88D-KP08H/-KP10H(For single-phase input) | 3G3AX-DL2015 |
R88D-KP15H(For single-phase input) | 3G3AX-DL2022 |
R88D-KP01H/-KP02H/-KP04H/KP08H/-KP15H(For three-phase input) | 3G3AX-AL2025 |
R88D-KP20H/-KP30H | 3G3AX-AL2055 |
R88D-KP50H | 3G3AX-AL2110 |
Specifications | Model |
---|---|
R88D-KP01H/-KP02H | R88A-TK01K |
R88D-KP04H | R88A-TK02K |
R88D-KP08H | R88A-TK03K |
R88D-KP10H/-KP15H | R88A-TK04K |
Product name | Specifications | Model | Standards | ||
---|---|---|---|---|---|
Description |
Number of
licenses |
Media | |||
FA Integrated Tool
Package CX-One Ver. 4.[] |
The CX-One is a comprehensive software package
that integrates Support Software for OMRON PLCs and components. CX-One runs on following OS. OS: Windows XP (Service Pack 3 or higher), Vista or 7 Note: Except for Windows XP 64-bit version. CX-One Version.4.[] includes CX-Drive Ver.2[]. For details,refer to the CX-One catalog(Cat.No.R134). |
1 license
*1 |
DVD
*2 |
CXONE-AL01D-V4 | - |
last update: November 1, 2017