Industrial Handheld DPM Reader
last update: November 1, 2023
V460-H | ||
---|---|---|
Item | Description | |
Physical Characteristics | ||
Dimensions | 7.32” (H) x 3.03” (W) x 5.20" (D) / 186 mm (H) x 77 mm (W) x 132 mm (D) | |
Weight | 14.82 oz. / 420 g | |
Input Voltage Range | IEEE 802.3af PoE-compliant 44 to 57VDC, Class 0 | |
Maximum Current of PoE | 0.20A | |
Source: PoE | 44 to 57 VDC | |
Communication | Connectivity | Ethernet TCP/IP, EtherNet/IP, PROFINET I/O |
Ethernet Specifications | 100BASE-T | |
Color | Black | |
User Indicators | Good Decode top and side LEDs, green flash front LEDs, Beeper, Haptic / Vibration | |
Performance Characteristics | ||
Focus | Liquid Lens Autofocus, 7.7 mm | |
Image Sensor | 1280 x 960 pixels (SXGA), Monochrome CMOS, Global Shutter | |
Targeting Pattern | Two dots indicating center of FOV. Center the code between the two dots. | |
Illumination | Multi-axis illumination: Diffuse reflective Dome (red, green and blue), low-angle Dark Field (red), and long-range Torch lighting (white) | |
Imager Field of View Angles | 34.6° H x 26.3° V nominal | |
Environmental | ||
Operating Temperature | -32° F to 104° F / 0°C to 40°C | |
Storage Temperature | -40° F to 158° F / -40°C to 70°C | |
Humidity | 25% to 85% Non-Condensing | |
Drop Test | 50 drops to concrete from 6.6 feet / 2 meters | |
Tumble Test | 3,000 tumbles from a height of 3.3 feet / 1 meter; exceeds IEC 60068-2-31 | |
Degree of Protection | IP65 | |
Approved Cleaners | Preferred Disinfectant:
Ethanol (95%) and Hypochlorous Acid Water (concentration: 95%). Alternate Disinfectant: Sodium Hypochlorite Aqueous Solution (concentration: 90 ppm). |
|
Industrial Fluid Resistance | Motor / Engine Oil, Automatic Transmission Fluid (ATF),
Continuously Variable Transmission Fluid (CVT), Industrial De-Greaser (Engine Brite Heavy Duty), Brake Fluid (DOT4) per ISO 16750-5 |
|
Electrostatic Discharge (ESD) | EN 55024 (IEC 61000-4-2) | |
Ambient Light Immunity | 0 to 91,000 lux (direct sunlight) except for reflective codes in direct sunlight. | |
Symbol Decode Capability | ||
Symbologies | 1D Symbologies | Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode, U.S. Postal, Australia Post, Japan Post, Royal Mail, KIX, UPU, PLANET, POSTNET, USPS4CB |
2D Symbologies | Data Matrix (ECC 0-200 and DMRE), QR Code, Micro QR Code, Aztec Code, DotCode | |
Stacked Symbologies | PDF417, MicroPDF417, GS1 Databar (Composite and Stacked) | |
Minimum Element Resolution | 1D Codes - 2.0 mil | |
2D Codes - 3.3 mil | ||
Decode Ranges (Typical; Printing Density / Quality, Contrast, and Ambient Light-Dependent) | ||
Symbology / Print Density | Near / Far | |
Code 128: 2 mil | 0.0” / 0 mm to 0.5” / 12 mm | |
Code 128: 3.3 mil | 0.0” / 0 mm to 2.3” / 60 mm | |
Code 128: 5 mil | 0.0” / 0 mm to 4” / 102 mm | |
Code 128: 10 mil | 0.0” / 0 mm to 10” / 254 mm | |
Data Matrix: 3.3 mil | 0.0” / 0 mm to 1” / 25 mm | |
Data Matrix: 5 mil | 0.0” / 0 mm to 2.3” / 60 mm | |
Data Matrix: 10 mil | 0.0” / 0 mm to 6.0” / 152 mm | |
Data Matrix: 15 mil | 0.0” / 0 mm to 10.0” / 254 mm | |
Utilities and Device Management | ||
WebLinkHH | Used to configure reader parameters, return barcode data, and perform image-based troubleshooting. | |
Regulatory Compliance | ||
Lighting Safety Standard | IEC 62471-2, Risk Class Group 1; IEC 60825-1, Laser Class 1
CLASS 1 LASER PRODUCT ![]() |
|
Certifications at Product Introduction* | CE (EU), UL (U.S./Canada), FCC (U.S.), AU, NZ, UK, KC (Korea) |
last update: November 1, 2023