Photoelectric Sensor with Separate Digital Amplifier (Laser-type)
             
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: May 30, 2013
| Sensing method | Appearance | Beam shape | Model | Remarks | 
|---|---|---|---|---|
| Diffuse- reflective |  | SpotSpot (variable) | E3C-LD11 2M | Mounting a Beam Unit (sold separately) allows the use of line and area beams. | 
|  | Line (variable) | E3C-LD21 2M | This model number is for the set consisting of the E39-P11 mounted to the E3C-LD11. | |
| Area (variable) | E3C-LD31 2M | This model number is for the set consisting of the E39-P21 mounted to the E3C-LD11. | ||
| Coaxial Retro-reflective |  | Spot (variable) | E3C-LR11* 2M | Mounting a Beam Unit (order separately) enables the use of line and area beams. | 
| Spot (2.0-mm fixed dia.) | E3C-LR12* 2M | --- | 
* Select a Reflector (order separately) according to the application.
| Item | Appearance | Functions | Model | ||
|---|---|---|---|---|---|
| NPN output | PNP output | ||||
| Advanced models | External-input models |  | Remote setting Counter Differential operation | E3C-LDA21 2M | E3C-LDA51 2M | 
| Twin-output models | Area output Self-diagnosis Differential operation | E3C-LDA11 2M | E3C-LDA41 2M | ||
| ATC function | ATC (Active Threshold Control) | E3C-LDA11AT 2M | E3C-LDA41AT 2M | ||
| Analog output | Analog output | E3C-LDA11AN 2M | E3C-LDA41AN 2M | ||
(A Wire-saving Connector (sold separately) is required.)
| Item | Appearance | Functions | Model | ||
|---|---|---|---|---|---|
| NPN output | PNP output | ||||
| Advanced models | External-input models |  | Remote setting Counter Differential operation | E3C-LDA7 * | E3C-LDA9 * | 
| Twin-output models | Area output Self-diagnosis Differential operation | E3C-LDA6 * | E3C-LDA8 * | ||
| ATC function | ATC (Active Threshold Control) | E3C-LDA6AT | E3C-LDA8AT | ||
| Item | Appearance | Functions | Model | Applicable Sensor Communications Unit | |
|---|---|---|---|---|---|
| Advanced models | Twin-output models |  | Area output Self-diagnosis Differential operation | E3C-LDA0 | E3X-ECT | 
| E3X-CRT | |||||
*Protective stickers: provided.
| Item | Appearance | Cable length | No. of conductors | Model | 
|---|---|---|---|---|
| Master Connector |  | 2 m | 4 | E3X-CN21 | 
| Slave Connector |  | 2 | E3X-CN22 | 
Amplifier Units and Connectors are sold separately. Refer to the following tables when placing an order.
| Amplifier Unit | Applicable Connector (order separately) | |||
|---|---|---|---|---|
| Model | NPN output | PNP output | Master Connector | Slave Connector | 
| Advanced models | E3C-LDA6 | E3C-LDA8 | E3X-CN21 | E3X-CN22 | 
| E3C-LDA7 | E3C-LDA9 | |||
| E3C-LDA6AT | E3C-LDA8AT | |||
| 5 Amplifier Units | + | 1 Master Connector | 4 Slave Connectors | 
| Appearance | Model | Remarks | 
|---|---|---|
|  | E3X-MC11-SV2 (model number of set) | Mobile Console with Head, Cable, and AC adapter provided as accessories | 
|  | E3X-MC11-C1-SV2 | Mobile Console | 
|  | E3X-MC11-H1 | Head | 
|  | E39-Z12-1 | Cable (1.5 m) | 
A Beam Unit is not provided with the Sensor and must be ordered separately as required.
| Applicable Sensor Head | Appearance | Focus | Model | 
|---|---|---|---|
| E3C-LD11 |  | Line | E39-P11 | 
| Area | E39-P21 | ||
| E3C-LR11 |  | Line | E39-P31 | 
| Area | E39-P41 | 
A Reflector is not provided with the Sensor head. Be sure to order a Reflector separately.
| Type | Appearance | Model | 
|---|---|---|
| Standard Effective area: 23 × 23 mm * |  | E39-R12 | 
| Standard Effective area: 7 × 7 mm * |  | E39-R13 | 
| Transparent object detection Effective area: 23 × 23 mm * |  | E39-R14 | 
| Sheet (cuttable) Effective area: 195 × 22 mm |  | E39-RS4 | 
| Sheet (cuttable) Effective area: 108 × 46 mm |  | E39-RS5 | 
A Mounting Bracket is not provided with the Amplifier Unit and must be ordered separately as required.
| Appearance | Model | Quantity | 
|---|---|---|
|  | E39-L143 | 1 | 
A End Plate is not provided with the Amplifier Unit and must be ordered separately as required.
| Appearance | Model | Quantity | 
|---|---|---|
|  | PFP-M | 1 | 
last update: May 30, 2013
 Product Category
Product Category
 Sensors
Sensors
 Photoelectric Sensors
Photoelectric Sensors