High-precision Switch
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
| Item | Electrical ratings |
|---|---|
| Contact output models | M5, M8, M16 Type: 10 mA at 24 VAC, 10 mA at 12 VDC |
| Solid-state output models | 100 mA at 5 to 24 VDC ± 10% Leakage current: 0.15 mA max. Residual voltage: 3 V max. Power consumption: 3 mW max. |
| Degree of protection | D5A-1[], D5A-2[]: IP40 Other than the above models: IP67 |
|
|---|---|---|
| Repeat accuracy *1 | M5 (D5A-1[][][] series), M8, slim type:1 μm max. | |
| M5 (D5A-2[][][] series), M16, limit type:3 μm max. | ||
| Durability *2 | Mechanical | 10,000,000 operations min. |
| Electrical | 1,000,000 operation min. (Contact output models: 24 VAC, 10 mA, resistive load, Solid-state output models: 24 VAC, 100 mA, resistive load) |
|
|
Deviation in electrical durability after 1,000,000 operations |
M5, M8, M16, slim type: 10 μm max. | |
| Limit type: 20 μm max. | ||
| Operating speed | 1 μm/s to 0.5 m/s | |
| Rated frequency | 50/60 Hz | |
| Insulation resistance | 100 MΩ min. (at 250 VDC) between each terminal and non-current-carrying metal part | |
|
Contact resistance (Initial value) *4 |
800 mΩ max. (initial) with 1 m cable, 2.4 Ω max. (initial) with 3 m cable, 4 Ω max. (initial) with 5 m cable |
|
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between each terminal and non-current-carrying metal part | |
|
Vibration resistance |
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude |
|
Shock resistance |
Mechanical | 1,000 m/s2 max. |
| Malfunction | 300 m/s2 max. | |
| Temperature coefficient *3 | M5, M8, slim type: ± 20 × 10-6/ ° C max. M16 type: ± 40 × 10-6/ ° C max. Limit type: ± 50 × 10-6/ ° C max. |
|
| Ambient operating temperature | -20°C to +75°C (with no icing) | |
| Ambient operating humidity | 35% to 85% RH (35% to 95% RH with the seal rubber) | |
last update: September 24, 2012