Industrial Ethernet Cables
            
        
last update: April 1, 2024
| Type | Cable with Connectors on
 Both Ends (RJ45/RJ45)/LSZH  | 
Cable with Connectors on Both Ends
 (RJ45/RJ45)/PUR  | 
|---|---|---|
| Model | XS6W-6LSZH8SS[][][][]CM-[] | XS6W-6PUR8SS[][][][]CM-[]F | 
| Rated current | 1 A (at 50°C) | |
| Rated voltage * | 30 VDC | |
| Contact resistance | 20 mΩ max. | |
| Insulation resistance | 500 MΩ min. | |
| Withstand voltage | 1,000 VDC for 60 s (leakage current: 1 mA max.) | |
| Ambient operating
 temperature  | 
-20 to 75°C | -30 to 75°C | 
| Ambient storage
 temperature  | 
-20 to 75°C | -20 to 70°C | 
| Protective structure | IP20 | |
* Voltage varies by installation environment.
| Type | Cable with Connectors on
 Both Ends (RJ45/RJ45)/LSZH  | 
Cable with Connectors on Both Ends
 (RJ45/RJ45)/PUR  | 
|---|---|---|
| Model | XS6W-6LSZH8SS[][][][]CM-[] | XS6W-6PUR8SS[][][][]CM-[]F | 
| Connector housing | PC resin | |
| Contacts | Copper alloy/Gold plating | |
| Shield | Copper alloy/Nickel plating | |
| Anchors | --- | |
| Anchors (tabs) | --- | |
| Cover
 (structured to prevent the tab from breaking)  | 
PA resin | |
| Type | Cable with Connectors on
 Both Ends (RJ45/RJ45)/LSZH  | 
Cable with Connectors on Both Ends
 (RJ45/RJ45)/PUR  | 
|---|---|---|
| Model | XS6W-6LSZH8SS[][][][]CM-[] | XS6W-6PUR8SS[][][][]CM-[]F | 
| Compliant standard | IEC 60332-1 /UL444 | IEC 61156-6, IEC11801, IEC 60332-1 | 
| Category | Cat6A | Cat6A | 
| Number of cores | AWG26 | |
| Outer diameter *1 | 6.3 dia. | 6.5 dia. | 
| Sheath color *2 | Blue, Yellow, Green | Blue, Yellow, Green | 
| Sheath material | LSZH | PUR | 
| Shield structure | Single shield | Double shield | 
       
    
| Type | M12 | RJ45
 (including RJ45/M12 Connector cable type)  | 
M12 Connectors
 for Panel Mounting  | 
|---|---|---|---|
| Model | XS5H-T42[]-[]M0-K
 XS5W-T42[]-[]M1-[][] XS5W-T42[]-[]M2-[][] XS2W-T421-[]M2-SS XS5W-T42[]-[]M3-[][]  | 
XS5W-T42[]-[]MC-[][]
 XS2W-T421-[]MC-SS XS5W-T42[]-[]MD-[][] XS5W-T42[]-[]ME-[][] XS6G-T421-1  | 
XS5P-T42[]-5
 XS5P-T426-1  | 
| Rated current | 3 A | 2.5 A | 4 A | 
| Rated voltage *1 | 30 VDC | 125 VDC | |
| Contact resistance | 40 mΩ max. | ||
| Insulation resistance | 1,000 MΩ min. | 500 MΩ min. | 1,000 MΩ min. | 
| Withstand voltage | 1,000 VAC for 60 s (leakage current: 1 mA max.) | 1,500 VAC for 60 s
 (leakage current: 1 mA max.)  | 
|
| Ambient operating temperature | -25 to 70°C *2 | ||
| Ambient storage temperature | -25 to 70°C | ||
| Protective structure | M12: IEC IP67, RJ45: IEC IP20 | ||
            *1. Voltage varies by installation environment.
*2. Use robot cable within a temperature range of 0 to 70°C to avoid wire breakage when moving.
        
| Model | M12 | RJ45 | ||
|---|---|---|---|---|
| XS5H/W-T and
 XS2W-T  | 
XS5P-T42[]-5 | XS5P-T426-1 | XS5W-T and XS6G | |
| Contact blocks | PBT resin | PA resin | ||
| Contacts | Copper alloy/Gold plating | |||
| Anchors | Zinc alloy/Nickel plating | --- | ||
| Anchors (tabs) | Stainless | --- | ||
| Shield | Stainless | |||
| Cover | PBT resin | --- | ||
| Sealing resin | --- | Epoxy resin | --- | |
| O-rings | Rubber | --- | ||
| Grounding fixture | --- | Copper alloy/Tin plating | --- | |
| Anchor cover | --- | Stainless | --- | |
| Nuts | --- | Copper alloy/Nickel plating | --- | |
| Model | Standard Cable | Robot Cable | Shield Strengthening Model
 (Standard Cable)  | 
|---|---|---|---|
| Compliant standard | UL CM | ||
| Category | Cat5e | ||
| Core/color | AWG22 (7/0.26):
 Yellow · Orange · White · Blue  | 
AWG22 (7/24/0.05):
 Yellow · Orange · White · Blue  | 
AWG22 (7/0.26):
 Yellow · Orange · White · Blue  | 
| Outer diameter *1 | 6.5 dia. | ||
| Sheath color *2 | Light blue, Yellow | Black | |
| Sheath material | PVC | ||
| Shield structure | Double shield | ||
       
    last update: April 1, 2024