Relay-mounted Remote I/O Terminals
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: November 27, 2013
| Item | SRT2-ROC08, SRT2-ROC16 |
|---|---|
| Applicable relay | G6D-1A (one for each output point) |
| Rated load | 3 A at 250 VAC, 3 A at 30 VDC (resistive load) |
| Rated carry current | 3 A *1 |
| Max. contact voltage | 250 VAC, 30 VDC |
| Max. contact current | 3 A |
| Max. switching capacity | 730 VA (AC), 90 W (DC) |
| Min. permissible load *2 | 10 mA at 5 VDC |
| Life expectancy | Electrical: 100,000 operations min. (rated load, at 1,800 operations/h)
Mechanical: 20,000,000 operations min. (at 18,000 operations/h) |
| Item | SRT2-ROF08, SRT2-ROF16 |
|---|---|
| Applicable relay | G3DZ-2R6PL (one for each output point) |
| Load voltage | 3 to 264 VAC, 3 to 125 VDC |
| Load current | 100 μA to 0.3 A |
| Inrush current | 6 A (10 ms) |
| Power supply voltage | 24 VDC +10%/-15% |
|---|---|
| Current consumption * | 350 mA max. at 24 VDC |
| Connection method | Multi-drop method and T-branch method |
| Connecting Units | 8-point Units: 16 per Master
16-point Units: 8 per Master |
| Dielectric strength | 2,000 VAC for 1 min (1-mA sensing current) between all output terminals and power supply,
between communication terminals, and between contacts of different polarities 500 VAC for 1 min (1-mA sensing current) between all output terminals and power supply, between communication terminals, and between all power supply terminals and communications terminals |
| Noise immunity | Conforms to IEC61000-4-4, 2 kV (power lines) |
| Vibration resistance | 10 to 55 Hz, 0.75-mm double amplitude |
| Shock resistance | Malfunction: 100 m/s2
Destruction: 300 m/s2 |
| Mounting strength | No damage when 50 N pull load was applied for 10 s in all directions |
| Terminal strength | No damage when 50 N pull load was applied for 10 s |
| Screw tightening torque | 0.6 to 1.18 Nm |
| Ambient temperature | Operating: 0°C to 55°C (with no icing or condensation)
Storage: -20°C to 65°C (with no icing or condensation) |
| Ambient humidity | Operating: 35% to 85% |
| Weight | 8-point models: 145 g max., 16-point models: 240 g max. |
| Approved standards | UL 508, CSA C22.2 No. 14 |
last update: November 27, 2013